Energy saving CPU
From FVue
Contents |
Problem
I have a few old computers. I want to use one as a server and keep it running all day. Which of them old Central Processor Units (CPU) is the most energy efficient? Listed is the Typical and Maximum Power Dissipation, retrieved from Old Processor Electrical Specifications.
These are my options:
| Measured power dissipation of total computer | CPU Typical Power Dissipation | CPU Maximum Power Dissipation | Description |
|---|---|---|---|
| 30.3 W | ? W | 25.3 W | Pentium III 450 MHz (Katmai - 450/512/100/2.0V S1 097370020-0081 COSTA RICA 98 SL35D), Motherboard Compaq 118053-001 |
| 28.2 W | 31.4 W | AMD Duron 700 MHz | |
| ? | 38.2 W | Pentium II 266 MHz (Klamath - 80522PX266512EC SL2HE 18050361-479 Phillipines), ASUS P2L97 with Pentium II processor | |
| 41 W | 46 W | AMD K7 550 MHz processor socket A (462) Micro-Star MS-6167 | |
| 43 W | 48 W | AMD Athlon 800 MHz socket A (462) MS-6340 Micro-ATX | |
| 58.9 W | 66 W | AMD-2000+ processor, socket A (462) ASUS A7N8X-X | |
| 59.8W | Intel Celeron 2.4 GHz, Motherboard AOpen AX4GER |
See also
- http://en.wikipedia.org/wiki/CPU_power_dissipation
- Wikipedia article explaing "Power dissipation". Contains processor list as well
- Slashdot | The Power Consumption of Modern PCs
- Slashdot article - always interesting comments
- Standby: S1, S3 and S4
- Explanation of different stand-by modes
- Energy monitor
- More apparatus measured

