Energy monitor
From FVue
These are the measurements I've done with a Voltcraft Energy Monitor 3000.
| W | kWh | |
|---|---|---|
| AFK BM-2 600W bread baking machine (hell/*mittel/dunkel, *I/II, 8 hour timer, 1 hour afterheating) | 0.524 kWh | |
| AFK BM-2 600W bread baking machine (standby) | 1.6 W | |
| Sony MHC-610 radio/cassette/CD-player (playing radio) | 9.6 W | |
| Aiwa XR-EM30 radio/cassette/CD-player (playing radio at volume 15) | 9.4 W | |
| Sony MHC-610 radio/cassette/CD-player (standby) | 6.6 W | |
| Aiwa XR-EM30 radio/cassette/CD-player (standby) | 6.4 W | |
| Baking apple pie in a Samsung microwave oven 1300 Watt for 1 hour 180-200 degrees Celsius | 1.067 kWh |

